90810 Homes for Sale in Carson, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $280,974 | $221 |
| Short Sale | $254,806 | $181 |
| Two Story | $278,897 | $173 |
| Pool | $200,737 | $140 |
| Gated | $250,072 | $157 |
| Foreclosure | $249,977 | $181 |
| Bank Owned | $279,580 | $201 |
| Price Reduced | $232,505 | $182 |
| New Listings | $280,757 | $203 |
| Cul De Sac | $319,844 | $228 |
| Tlc | $220,228 | $176 |
| Custom Built | $323,440 | $203 |
| Condo | $191,000 | $151 |
![]() |
Daisy Delgado |
![]() Keller Williams Coastal Properties |
| 6621 E. PCH - #150 Long Beach, California 90803 CA# 01418929 |
||
|
email: daisydteam@kw.com Direct: 562-824-1881 |
Loading Data. Please wait.