90745 Homes for Sale in Carson, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $277,831 | $216 |
| Short Sale | $249,816 | $176 |
| Two Story | $266,268 | $168 |
| Pool | $197,925 | $138 |
| New Listings | $271,820 | $187 |
| Gated | $231,325 | $153 |
| Foreclosure | $241,647 | $173 |
| Bank Owned | $265,063 | $198 |
| Price Reduced | $225,394 | $178 |
| Cul De Sac | $316,522 | $224 |
| Tlc | $220,283 | $168 |
| Custom Built | $335,440 | $214 |
| Condo | $191,000 | $151 |
| City View | $298,000 | $215 |
![]() |
Daisy Delgado |
![]() Keller Williams Coastal Properties |
| 6621 E. PCH - #150 Long Beach, California 90803 CA# 01418929 |
||
|
email: daisydteam@kw.com Direct: 562-824-1881 |
Loading Data. Please wait.