90745 Homes for Sale in Carson, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $280,164 | $221 |
| Short Sale | $250,546 | $179 |
| Two Story | $271,105 | $170 |
| Pool | $205,560 | $143 |
| New Listings | $273,864 | $198 |
| Gated | $242,366 | $155 |
| Foreclosure | $240,659 | $176 |
| Price Reduced | $231,630 | $181 |
| Bank Owned | $269,952 | $202 |
| Cul De Sac | $319,844 | $228 |
| Tlc | $220,228 | $176 |
| Custom Built | $335,440 | $214 |
| Condo | $191,000 | $151 |
![]() |
Daisy Delgado |
![]() Keller Williams Coastal Properties |
| 6621 E. PCH - #150 Long Beach, California 90803 CA# 01418929 |
||
|
email: daisydteam@kw.com Direct: 562-824-1881 |
Loading Data. Please wait.